Robots for Palletizing
Explore 10 robots for Palletizing. Forms: Robotic arm, Cobot, Other. Compare published specifications and price provenance.
Insufficient verified prices
10 robots
| Model | Form | Payload | Reach | Weight | Runtime | Price (USD) |
|---|---|---|---|---|---|---|
| ABB IRB 6700 | Other | 300 kg | 2.6 to 3.2 m | 1250 kg | — | Request a quoteEstimated |
| CRX-25iA | Cobot | 25 kg | 1889mm | — | — | $55,000Estimated |
| FANUC CRX-10iA | Cobot | 10 kg | 1249 mm | 40 kg | — | Request a quoteEstimated |
| Kassow Robots KR1410 | Cobot | 10 kg | 1400 mm | 35 kg | — | Request a quoteEstimated |
| Kawasaki BX300L | Robotic arm | 300 kg | 2812 mm | 1460 kg | — | Request a quoteEstimated |
| KR QUANTEC | Robotic arm | 300 kg | 3100mm | — | — | Request a quoteQuote only |
| Motoman GP25 | Robotic arm | 25 kg | 1730mm | 250 kg | — | Request a quoteQuote only |
| Techman Robot TM12 | Cobot | 12 kg | 1300 mm | 33 kg | — | Request a quoteEstimated |
| Universal Robots UR16e | Cobot | 16 kg | 900 mm | 33.1 kg | — | Request a quoteEstimated |
| UR20 | Cobot | 20 kg | 1750mm | 64 kg | — | Request a quoteQuote only |

Industrial robots
Source image · unverified
ABB
ABB IRB 6700
High-performance industrial robot for demanding applications, offering increased speed, accuracy, and payload.
Request a quote

Industrial robots
Source image · unverified
FANUC
FANUC CRX-10iA
A lightweight, easy-to-program collaborative robot for diverse industrial and manufacturing tasks.
Request a quote

Industrial robots
Source image · unverified
Kawasaki Robotics
Kawasaki BX300L
Flexible, heavy-duty industrial robot for high-payload material handling and welding.
Request a quote

Industrial robots
Techman Robot Inc.
Techman Robot TM12
A collaborative robot with extended reach and integrated vision for diverse industrial tasks.
Request a quote

Industrial robots
Source image · unverified
Universal Robots
Universal Robots UR16e
A heavy-duty, compact collaborative robot designed for demanding industrial automation tasks.
Request a quote




