Robots for Security
Explore 11 robots for Security. Forms: Drone, Quadruped, Service robot, Robot vacuum. Compare published specifications and price provenance.
Insufficient verified prices
11 robots
| Model | Form | Payload | Reach | Weight | Runtime | Price (USD) |
|---|---|---|---|---|---|---|
| AS2-W | Quadruped | — | — | 25 kg | — | Request a quoteEstimated |
| Astro | Service robot | — | — | 9 kg | 2 h | $1,600Estimated |
| B2 | Quadruped | 120 kg | — | 60 kg | 5 h | Request a quoteQuote only |
| DJI Mavic 3 Enterprise | Drone | — | 15 km (FCC) | 0.915 kg | 0.75 h | $4,950Estimated |
| Ecovacs Deebot X2 Omni | Robot vacuum | — | — | 4.94 kg | 3.5 h | $1,499Estimated |
| EVO Max 4T | Drone | — | — | 1.6 kg | 0.7 h | $9,000Estimated |
| Matrice 350 RTK | Drone | — | — | 6.5 kg | 0.92 h | $10,300Estimated |
| Skydio X10 | Drone | — | — | 2 kg | 0.66 h | $15,000Estimated |
| Sony Aibo ERS-1000 | Quadruped | — | — | 2.2 kg | 2 h | $2,899Estimated |
| Spot | Quadruped | 14 kg | — | 32.7 kg | 1.5 h | $75,000Estimated |
| Unitree Go2 | Quadruped | 8 kg | — | 15 kg | 2 h | $1,600Official price · 2026-09-05 |
AS2-W
Unitree
Quadruped
Unitree
AS2-W
A powerful pioneer, compact yet extraordinary, combining the speed of wheels with the terrain adaptability of legs.
Request a quote

Drone
Source image · unverified
DJI
DJI Mavic 3 Enterprise
A compact, portable commercial drone redefining industry standards for mapping and inspection.
From
$4,950
Estimated
Home
Source image · unverified
Ecovacs
Ecovacs Deebot X2 Omni
A square-shaped robot vacuum and mop with powerful suction and an all-in-one cleaning station.
From
$1,499
Estimated
Quadruped
Sony Corporation
Sony Aibo ERS-1000
An advanced robotic dog that forms emotional bonds and develops a unique personality.
From
$2,899
Estimated
Quadruped
Boston Dynamics
Spot
Agile mobile robot for dynamic sensing and industrial inspection.
From
$75,000
Estimated




