用于研究的机器人
探索13款用于研究的机器人。类型:自主移动机器人, 机械臂, 协作机器人, 人形机器人, 四足机器人。比较公开规格和价格来源。
已核实价格不足
13款机器人
| 型号 | 形态 | 负载 | 工作半径 | 重量 | 续航 | 价格 (USD) |
|---|---|---|---|---|---|---|
| Astribot S1 | 人形机器人 | 10 kg | — | 80 kg | 4 h | $96,000估算价格 |
| Atlas | 人形机器人 | 50 kg | 2.3 m | 90 kg | 4 h | 索取报价估算价格 |
| CyberDog 2 | 四足机器人 | — | — | 8.9 kg | 1 h | $1,800估算价格 |
| DEEP Robotics Lite3 | 四足机器人 | 7.5 kg | — | 12 kg | 1.5 h | $2,890估算价格 |
| Franka Emika Panda | 协作机器人 | 3 kg | 850 mm | 18 kg | — | 索取报价估算价格 |
| Franka Research 3 | 机械臂 | 3 kg | 855mm | — | — | 索取报价仅询价 |
| Gen3 | 机械臂 | 4 kg | 902mm | — | — | $35,000估算价格 |
| LimX Dynamics CL-1 | 人形机器人 | 16 kg | — | 55 kg | 3 h | 索取报价估算价格 |
| Phoenix | 人形机器人 | 25 kg | — | 70 kg | 8 h | 索取报价估算价格 |
| Spot Enterprise | 自主移动机器人 | 14 kg | — | 32.7 kg | 1.5 h | $204,840估算价格 |
| Sprout Creator Edition | 人形机器人 | — | — | 22.7 kg | 3.5 h | $50,000估算价格 |
| Unitree G1 | 人形机器人 | — | — | 35 kg | 2 h | $13,500官方价格 · 2026-09-05 |
| Unitree Go2 | 四足机器人 | 8 kg | — | 15 kg | 2 h | $1,600官方价格 · 2026-09-05 |

Astribot S1
Ultra-fast humanoid robot for high-precision, AI-driven manipulation.

Atlas
The world's most dynamic humanoid robot, transforming industrial automation.

DEEP Robotics Lite3
Agile quadruped robot for research, education, and light industrial applications.

Franka Emika Panda
A sensitive, 7-axis collaborative robot arm designed for precise manipulation and human-robot interaction.

LimX Dynamics CL-1
A highly agile humanoid robot excelling in dynamic environments with real-time perception and adaptive locomotion.

Phoenix
A general-purpose humanoid robot with human-like intelligence and industry-leading dexterity.

Spot Enterprise
An agile, mobile robot for autonomous sensing and inspection in challenging environments.

Sprout Creator Edition
A friendly, lightweight humanoid robot designed for safe, expressive interaction around people.




