Robots Unitree
Le catalogue répertorie 8 modèles de Unitree, sous ces formes : Humanoïde, Autre, Quadrupède.
Site officiel de UnitreePrix vérifiés insuffisants
8 robots
| Modèle | Forme | Charge utile | Portée | Poids | Autonomie | Prix (USD) |
|---|---|---|---|---|---|---|
| AS2-W | Quadrupède | — | — | 25 kg | — | Demander un devisEstimé |
| B2 | Quadrupède | 120 kg | — | 60 kg | 5 h | Demander un devisSur devis |
| H1 | Humanoïde | 30 kg | — | 47 kg | 2 h | Demander un devisSur devis |
| Unitree G1 | Humanoïde | — | — | 35 kg | 2 h | $13,500Prix officiel · 2026-09-05 |
| Unitree Go2 | Quadrupède | 8 kg | — | 15 kg | 2 h | $1,600Prix officiel · 2026-09-05 |
| Unitree Go2 | Quadrupède | 12 kg | — | 15 kg | 4 h | $1,600Estimé |
| Unitree H2 | Humanoïde | 7 kg | 690mm (total arm length) | 70 kg | 3 h | $29,900Estimé |
| Unitree Robotics GD01 Manned Mecha | Autre | — | — | 500 kg | — | $650,000Estimé |
AS2-W
Unitree
Quadrupède
Unitree
AS2-W
A powerful pioneer, compact yet extraordinary, combining the speed of wheels with the terrain adaptability of legs.
Demander un devis

Humanoïde
Rendu IA

Quadrupède
Rendu IA

Quadrupède
Unitree Robotics
Unitree Go2
An agile quadruped robot with advanced AI and 4D LiDAR for diverse applications.
À partir de
$1,600
Estimé
Humanoïde
Image source · non vérifiée
Unitree Robotics
Unitree H2
A full-sized, agile humanoid robot designed for research and real-world tasks.
À partir de
$29,900
Estimé
Robots industriels
Unitree Robotics
Unitree Robotics GD01 Manned Mecha
World's first mass-produced manned mecha, capable of transformation and civilian transport.
À partir de
$650,000
Estimé
